Adhesives

Electrical Insulators

Foams

Foils, Seals, EMI/RFI

Lenses

Liners

Meshes, Felts, Membrane

Protective Tapes

Thermal Insulators

Thermal Management

Gap Fillers
Phase Change
Transtherm Elastomeric
Thermal Adhesives
Flame retardant Labels
Legal/Disclaimers
|  |
 |
Thermal Managment > Transtherm Elastomeric Pads
Silicone
Transtherm silicone thermal interface materials offer an economical solution to reduce operating temperatures. The products listed in the table below are available in alternate thicknessess, with pressure sensitive adhesive on one or both sides. Click on the product names below for PDF datasheets.
Product | Thickness (mm) | Dielectric Strength
(volts) | Thermal Resistance
(C IN /W) | Thermal Conductivity
(W/mK) | Max Cont. Use Temp. (C) | Min Cont. Use Temp. (C) |
| T400-6 | 0.15 | 2500 | 0.40 | 0.9 | 180 | -60 |
| T400-7 | 0.18 | 4000 | 0.45 | 0.9 | 180 | -60 |
| T400-9 | 0.23 | 4500 | 0.50 | 0.9 | 180 | -60 |
| T600-9 | 0.23 | 4500 | 0.35 | 1.0 | 180 | -60 |
| T1000-7 | 0.18 | 4000 | 0.28 | 1.2 | 180 | -60 |
| T1000-9 | 0.23 | 4500 | 0.30 | 1.2 | 180 | -60 |
| T1200-7 | 0.18 | 3000 | 0.28 | 1.3 | 180 | -60 |
| T1200-9 | 0.23 | 3000 | 0.36 | 1.3 | 180 | -60 |
| T1500-6 | 0.15 | 2000 | 0.17 | 1.6 | 180 | -60 |
| T1500-10 | 0.25 | 4000 | 0.23 | 1.6 | 180 | -60 |
| T1600-9 | 0.23 | 2000 | 0.20 | 1.8 | 180 | -60 |
| T2 | 0.15 | N/A | 0.10 | 2.5 | 180 | -60 |
| T2 2021 | 0.10 | N/A | 0.30 | 0.9 | 180 | -60 |
| T2 2022 | 0.13 | N/A | 0.30 | 0.8 | 150 | -40 |
| T3 | 0.13 | N/A | 0.11 | 1.7 | 150 | -40 |
Test Method | ASTM D374 | ASTM D149 | ASTM D5470 | ASTM D5470 | MIL-I-49456A |
Non-Silicone
Transtherm non-silicone thermal interface materials offer reduced operating temperatures for applications where silicone cannot be used. The products listed in the table below are available in alternate thicknesses, with pressure sensitive adhesive on one or both sides. Click on the product names below for PDF datasheets.
Products | Thickness (mm) | Dielectric
Strength
(volts) | Thermal Resistance
(C in2 /W) | Thermal Conductivity
(W/mK) | Max Cont. Use Temp.
(C) | Min Cont. Use Temp.
(C) |
| TF 4-5 | .13 | 8000 | .25 | 0.9 | 180 | -20 |
| TF 6-5 | .13 | 6000 | .22 | 1.1 | 150 | -10 |
| TF 10-5 | .13 | 8000 | .20 | 1.3 | 155 | -20 |
| TP400-9 | .23 | 5500 | .40 | 0.9 | 150 | -20 |
| TP1000-9 | .23 | 4500 | .30 | 1.2 | 150 | -20 |
| TP1500-7 | .18 | 6500 | .22 | 2.0 | 150 | -20 |
| TP1500-9 | .23 | 6500 | .23 | 2.0 | 150 | -20 |
Test Method | ASTM D374 | ASTM D149 | ASTM D5470 | ASTMD5470 | MIL-I-49456A |
|
 |
|