Adhesives

Electrical Insulators

Foams

Alveolit
Bisco Silicones
Norwood
Unsupported Porons
...... Very Soft
...... Soft
...... Firm
...... Very Firm
Supported Porons
Foils, Seals, EMI/RFI

Lenses

Liners

Meshes, Felts, Membrane

Protective Tapes

Thermal Insulators

Thermal Management

Legal/Disclaimers |  |
Foam Materials > Unsupported Porons
Very Soft
Product | Density
(lb/ft3) | Thickness
(mm) | Color | Market |
| 4701-30-25031-04 | 25 | .031 | Black | General Industrial |
| 4701-30-25035-04 | 25 | .035 | Black | General Industrial |
| 4701-30-25045-04 | 25 | .045 | Black | General Industrial |
| 4701-30-20062-04 | 20 | .062 | Black | General Industrial |
| 4701-30-20093-04 | 20 | .093 | Black | General Industrial |
| 4701-30-20125-04 | 20 | .125 | Black | General Industrial |
| 4701-30-15188-04 | 15 | .188 | Black | General Industrial |
| 4701-30-15250-04 | 15 | .250 | Black | General Industrial |
Soft
Product | Density
(lb/ft3) | Thickness
(mm) | Color | Market |
| 4701-40-20062-04 | 20 | 0.062 | Black | General Industrial |
| 4701-40-20093-04 | 20 | 0.093 | Black | General Industrial |
| 4701-40-20125-04 | 20 | 0.125 | Black | General Industrial |
| 4701-40-15188-04 | 15 | 0.188 | Black | General Industrial |
| 4701-40-15250-04 | 15 | 0.250 | Black | General Industrial |
Firm
Product | Density
(lb/ft3) | Thickness
(mm) | Color | Market |
| 4701-50-30030-04 | 30 | 0.030 | Black | General Industrial |
| 4701-50-30045-04 | 30 | 0.045 | Black | General Industrial |
| 4701-50-20062-04 | 20 | 0.062 | Black | General Industrial |
| 4701-50-20093-04 | 20 | 0.093 | Black | General Industrial |
| 4701-50-20125-04 | 20 | 0.125 | Black | General Industrial |
| 4701-50-15250-04 | 15 | 0.250 | Black | General Industrial |
Very Firm
Product | Density
(lb/ft3) | Thickness
(mm) | Color | Market |
| 4701-60-25031-04 | 25 | 0.031 | Black | General Industrial |
| 4701-60-25093-04 | 25 | 0.093 | Black | General Industrial |
| 4701-60-20031-04 | 20 | 0.031 | Black | General Industrial |
| 4701-60-20062-04 | 20 | 0.062 | Black | General Industrial |
| 4701-60-20125-04 | 20 | 0.125 | Black | General Industrial |
| 4701-60-20188-04 | 20 | 0.188 | Black | General Industrial |
| 4701-60-15250-04 | 15 | 0.250 | Black | General Industrial |
|